Bend allowance: A*(pi()/180)*(R + K*t)
A=angle(°), R=radius, K=k-factor, T=thickness

Aluminium
Rayon Épaisseur .032" .063" .100" .125"
.030" 0.398 0.404 0.406 0.407
.060" 0.394 0.402 0.381 0.407
.090" 0.391 0.401 0.380 0.406
.120" 0.391 0.401 0.380 0.406
.188" 0.392 0.401 0.380 0.406
Acier
Rayon Épaisseur .048" .060" .093"
.030" 0.438 0.467 0.459
.060" 0.433 0.463 0.457
.090" 0.433 0.463 0.456
.120" 0.433 0.463 0.456
.188" 0.420 0.453 0.450
Acier Inoxidable
Rayon Épaisseur .029" .078"
.030" 0.483 0.449
.060" 0.479 0.446
.090" 0.475 0.446
.120" 0.475 0.446
.188" 0.454 0.438

* Source: Machinery's Handbook, 26th Edition

Email Print Facebook LinkedIn Reddit Twitter