3/8" Bore
  • 2.5" x .528" 60° (P&W)
1/2" Bore
  • 2.0" x .051" (Thurston #53)
  • 2.0" x .040" (Thurston #55)
3/4" Bore
  • 1.706" x 1.250", Face&1-Side, Bevel .050"
  • 1.710" x 1.171", Face&1-Side, Bevel .050"
  • 1.750" x 1.200", Face&1-Side, Bevel .150"
7/8" Bore
  • 2.240" x 1.250", Face&1-Side, Bevel .150"
  • 1.965" x .250", Concave 1/8" Radius, 14T (UTD)
1" Bore
  • 2.000" x .3125", Parabolic, 14T (Profile)
  • 2.250" x .125", Round, 14T (P&D)
  • 2.500" x .250", Round, 14T (Niagara)
  • 2.500" x .250", Round, 14T (CDx)
  • 2.250" x .250", Concave 1/8", 14T (F&D)
  • 2.250" x .250", Concave 1/8", 16T (Union)
  • 2.250" x .250", Concave 1/8", 16T (Union)
  • 2.250" x .250", Concave 1/8", 16T (Union)
  • 2.250" x .375", Concave 3/16", 14T (Union)
  • 2.750" x .940", Radius 5/8", 10T (F&D)
  • 2.620" x .517", 90° Included, 18T (B&S)
  • 2.637" x .500", 60° LH, 18T (B&S)
  • 2.675" x .500", 90° Included, 20T
  • 2.728" x .500", 60° LH, 18T (P&D)
  • 2.740" x .500", 45° LH, 18T (B&S)
  • 3.000" x .4375", 32° RH, 18T (Profile)
  • 3.000" x .500", Included Angle (Profile)
  • 2.387" x .756", Face
  • 2.400" x .670", Face
  • 2.457" x .660", Face, Angled Teeth, 20T
  • 2.680" x .750", Face, Beveled .150" on one side & Radius on other side
  • 2.750" x .008", Slit, 72T (Germany)
  • 2.750" x .010", Slit, 72T
  • 2.750" x .020", Slit, 72T (Thurston)
  • 2.750" x .023", Slit, 72T (Holland)
  • 2.750" x .025", Slit, 72T (India)
  • 2.750" x .028", Slit, 72T (MSC England)
  • 2.750" x .036", Slit, 56T (Poland)
  • 2.750" x .051", Slit, 72T (Poland)
  • 2.750" x .091", Slit, 56T (Thurston J-22-5)
  • 2.750" x .114", Slit, 72T (NTD/STD EDP 53005)
  • 3.800" x .125", Slit, 36T (Thurston)
  • 4.000" x .018", Slit, 310T
  • 4.000" x .025", Slit, 310T
  • 4.000" x .250", Stag, 20T (Qualcut)
  • 4.000" x .218", Face&Side-Relief
  • 4.000" x .250", Face&Side Stag, 20T (Qualcut)
  • 6.000" x .500", Face&Side, 16T (Summit)
  • 6.000" x .750", Face&Side, 16T (Summit)
1-1/4" Bore
  • 3.000" x 1.281", Face&1-Side, Bevel .250"
  • 3.000" x 1.300", Face&1-Side, Bevel .330"
  • 3.500" x 1.750", Face&1-Side, Bevel .200"
  • 6.000" x .375", Face&Side, 30T (Summit)
  • 3.000" x 3.000", Shell, 8T (Summit)
1-1/2" Bore
  • 8.000" x 1.000", Face&Side (Summit)
Email Print Facebook LinkedIn Reddit Twitter